h x p
<<39C3
The CTF is over, thanks for playing! hxp <3 you! 😊
This is a static mirror, we try to keep files online, but all services will be down.
Stalk us on Mastodon | @hxp@infosec.exchange
unbefleckte_empfängnis
by yyyyyyy
Difficulty estimate: - easy
Points: round(1000 · min(1, 10 / (9 + [67 solves]))) = 132 points
Description:
The year is 2025. Nobody wants to work hack anymore.
But don’t worry, hxp 💝 you: Presenting cat flag as a service.
Note:
If the server responds to ping, it is almost certainly working as intended.
Should you have problems connecting, read setup.sh until you know why!
Download:
unbefleckte_empfängnis-a2297580f410b8e6.tar.xz (1.2 KiB)
Connection (mirrors):
- 116.203.24.141
- 46.224.125.47
Solved by:
| # | Team | Time |
|---|---|---|
| unbefleckte_empfängnis released | 2025-12-27 20:00:00 +0000 UTC | |
| 🥇 | Neomware | 2025-12-27 20:19:43 +0000 UTC |
| 🥈 | ASIS | 2025-12-27 20:27:47 +0000 UTC |
| 🥉 | Fermion | 2025-12-27 20:47:12 +0000 UTC |
| 4 | More Smoked Leet Chicken | 2025-12-27 20:47:41 +0000 UTC |
| 5 | MazuBot | 2025-12-27 20:55:03 +0000 UTC |
| 6 | RedRocket | 2025-12-27 21:02:56 +0000 UTC |
| 7 | pasten | 2025-12-27 21:15:27 +0000 UTC |
| 8 | PwnSec | 2025-12-27 21:21:35 +0000 UTC |
| 9 | organisers | 2025-12-27 21:24:24 +0000 UTC |
| 10 | Marcio Herobrine | 2025-12-27 21:25:22 +0000 UTC |
| 11 | Never Stop Exploiting | 2025-12-27 21:33:45 +0000 UTC |
| 12 | The Flat Network Society | 2025-12-27 21:48:24 +0000 UTC |
| 13 | Dr3ad | 2025-12-27 21:57:54 +0000 UTC |
| 14 | ELT | 2025-12-27 22:08:02 +0000 UTC |
| 15 | 0xfun | 2025-12-27 22:50:49 +0000 UTC |
| 16 | UVT-CTF | 2025-12-27 22:56:12 +0000 UTC |
| 17 | CTF-Regensburg | 2025-12-27 23:11:20 +0000 UTC |
| 18 | mhackeroni | 2025-12-27 23:16:57 +0000 UTC |
| 19 | Hakierspejs | 2025-12-27 23:21:19 +0000 UTC |
| 20 | KuK Hofhackerei | 2025-12-27 23:29:42 +0000 UTC |
| 21 | L.A.R.P. | 2025-12-27 23:43:17 +0000 UTC |
| 22 | freep0nx | 2025-12-27 23:43:34 +0000 UTC |
| 23 | Call the Team | 2025-12-27 23:51:54 +0000 UTC |
| 24 | FluxFingers | 2025-12-28 00:00:45 +0000 UTC |
| 25 | VortexOps | 2025-12-28 00:57:25 +0000 UTC |
| 26 | justCatTheFish | 2025-12-28 00:59:01 +0000 UTC |
| 27 | NYUSEC | 2025-12-28 01:51:49 +0000 UTC |
| 28 | soudureaubeurre | 2025-12-28 02:20:01 +0000 UTC |
| 29 | infobahn | 2025-12-28 02:51:16 +0000 UTC |
| 30 | crazyman's friends | 2025-12-28 03:34:51 +0000 UTC |
| 31 | RootRunners | 2025-12-28 05:02:05 +0000 UTC |
| 32 | Redback Crawlers Ensemble | 2025-12-28 06:45:28 +0000 UTC |
| 33 | FMC | 2025-12-28 07:05:35 +0000 UTC |
| 34 | RipeRice | 2025-12-28 07:25:27 +0000 UTC |
| 35 | WROng_flag | 2025-12-28 09:51:31 +0000 UTC |
| 36 | Breach Cyber Security | 2025-12-28 11:12:55 +0000 UTC |
| 37 | Alpaca | 2025-12-28 11:39:28 +0000 UTC |
| 38 | Dacia Team | 2025-12-28 11:59:27 +0000 UTC |
| 39 | CHONNAM NATIONAL UNIVERSITY | 2025-12-28 12:24:19 +0000 UTC |
| 40 | PLUS | 2025-12-28 13:02:40 +0000 UTC |
| 41 | Merrineum Memory Malfunction | 2025-12-28 13:23:37 +0000 UTC |
| 42 | 0xL4ugh - Free Palestine | 2025-12-28 14:06:52 +0000 UTC |
| 43 | dizziness | 2025-12-28 15:26:32 +0000 UTC |
| 44 | valgrind | 2025-12-28 15:34:42 +0000 UTC |
| 45 | ostwestachse | 2025-12-28 15:35:11 +0000 UTC |
| 46 | tjcsc | 2025-12-28 16:58:55 +0000 UTC |
| 47 | BlackArc | 2025-12-28 17:16:38 +0000 UTC |
| 48 | W4llz | 2025-12-28 17:39:03 +0000 UTC |
| 49 | CyKor | 2025-12-28 18:45:50 +0000 UTC |
| 50 | Kalmarunionen | 2025-12-28 20:19:02 +0000 UTC |
| 51 | Team StellarFlare | 2025-12-28 20:35:21 +0000 UTC |
| 52 | 0ops | 2025-12-29 06:43:26 +0000 UTC |
| 53 | lasos | 2025-12-29 06:59:03 +0000 UTC |
| 54 | pandasiuuuu | 2025-12-29 07:07:09 +0000 UTC |
| 55 | BunkyoWesterns | 2025-12-29 07:34:01 +0000 UTC |
| 56 | Red Cadets | 2025-12-29 08:05:57 +0000 UTC |
| 57 | Latvian Lattice Lovers | 2025-12-29 11:26:58 +0000 UTC |
| 58 | Kheshig | 2025-12-29 11:54:20 +0000 UTC |
| 59 | pingCTF | 2025-12-29 12:22:28 +0000 UTC |
| 60 | buckzuck | 2025-12-29 13:04:46 +0000 UTC |
| 61 | The Bluetooth device is ready to pair | 2025-12-29 15:02:37 +0000 UTC |
| 62 | Br0k3nP1p3 | 2025-12-29 15:46:43 +0000 UTC |
| 63 | Projekt "P" | 2025-12-29 17:25:44 +0000 UTC |
| 64 | WiltedRose | 2025-12-29 17:39:34 +0000 UTC |
| 65 | Ganesh | 2025-12-29 18:25:41 +0000 UTC |
| 66 | Byte Banditen | 2025-12-29 18:53:54 +0000 UTC |
| 67 | MindCrafters | 2025-12-29 19:03:51 +0000 UTC |
