h x p
<<39C3
The CTF is over, thanks for playing! hxp <3 you! ๐
This is a static mirror, we try to keep files online, but all services will be down.
Stalk us on Mastodon | @hxp@infosec.exchange
on error resume next
by 0xbb
Difficulty estimate: - easy
Points: round(1000 ยท min(1, 10 / (9 + [139 solves]))) = 68 points
Description:
Last year I tried error handling, I got hurt pretty badly :(. Fuck it, I am not touching this shit again.
Now it should be secure, right?
![]()
Download:
on error resume next-e8505bb39d6bcad8.tar.xz (4.2 KiB)
Connection (mirrors):
- Instancer:
nc 46.224.179.114 1024
Challenge (VPN):
http://10.244.0.1:13371/
- Instancer:
nc 91.98.238.207 1024
Challenge (VPN):
http://10.244.0.1:13371/
- Instancer:
nc 46.224.121.38 1024
Challenge (VPN):
http://10.244.0.1:13371/
Solved by:
| # | Team | Time |
|---|---|---|
| on error resume next released | 2025-12-27 20:00:00 +0000 UTC | |
| ๐ฅ | Dr3ad | 2025-12-27 20:18:47 +0000 UTC |
| ๐ฅ | FMC | 2025-12-27 20:19:46 +0000 UTC |
| ๐ฅ | TU Delft CTF team | 2025-12-27 20:20:18 +0000 UTC |
| 4 | justCatTheFish | 2025-12-27 20:27:50 +0000 UTC |
| 5 | 0xL4ugh - Free Palestine | 2025-12-27 20:30:09 +0000 UTC |
| 6 | M4SEC | 2025-12-27 20:31:52 +0000 UTC |
| 7 | Never Stop Exploiting | 2025-12-27 20:49:42 +0000 UTC |
| 8 | infobahn | 2025-12-27 20:50:23 +0000 UTC |
| 9 | 31337haxor | 2025-12-27 20:55:45 +0000 UTC |
| 10 | L.A.R.P. | 2025-12-27 21:04:55 +0000 UTC |
| 11 | 0xfun | 2025-12-27 21:05:15 +0000 UTC |
| 12 | Diethylazodicarboxylate | 2025-12-27 21:05:45 +0000 UTC |
| 13 | WROng_flag | 2025-12-27 21:08:41 +0000 UTC |
| 14 | Hakierspejs | 2025-12-27 21:19:13 +0000 UTC |
| 15 | powerpuffpwn | 2025-12-27 21:21:45 +0000 UTC |
| 16 | freep0nx | 2025-12-27 21:24:58 +0000 UTC |
| 17 | crazyman's friends | 2025-12-27 21:25:21 +0000 UTC |
| 18 | JordanSec | 2025-12-27 21:27:39 +0000 UTC |
| 19 | PwnSec | 2025-12-27 21:39:20 +0000 UTC |
| 20 | Projekt "P" | 2025-12-27 21:52:48 +0000 UTC |
| 21 | Call the Team | 2025-12-27 21:54:23 +0000 UTC |
| 22 | Marcio Herobrine | 2025-12-27 21:56:13 +0000 UTC |
| 23 | THEM?! | 2025-12-27 21:59:51 +0000 UTC |
| 24 | W4llz | 2025-12-27 22:01:27 +0000 UTC |
| 25 | The Flat Network Society | 2025-12-27 22:04:41 +0000 UTC |
| 26 | FluxFingers | 2025-12-27 22:05:01 +0000 UTC |
| 27 | organisers | 2025-12-27 22:14:28 +0000 UTC |
| 28 | mhackeroni | 2025-12-27 22:21:05 +0000 UTC |
| 29 | MazuBot | 2025-12-27 22:35:32 +0000 UTC |
| 30 | ASIS | 2025-12-27 22:40:16 +0000 UTC |
| 31 | Shellskapsresan | 2025-12-27 22:42:06 +0000 UTC |
| 32 | MindCrafters | 2025-12-27 22:43:13 +0000 UTC |
| 33 | KuK Hofhackerei | 2025-12-27 22:48:06 +0000 UTC |
| 34 | ENOFLAG | 2025-12-27 22:52:30 +0000 UTC |
| 35 | Security Owls | 2025-12-27 23:16:25 +0000 UTC |
| 36 | Electric Eight | 2025-12-27 23:22:19 +0000 UTC |
| 37 | RootRunners | 2025-12-27 23:29:45 +0000 UTC |
| 38 | More Smoked Leet Chicken | 2025-12-27 23:38:59 +0000 UTC |
| 39 | Ludicrous Avengers of Ridiculous Shenanigans | 2025-12-27 23:40:52 +0000 UTC |
| 40 | dtl | 2025-12-27 23:41:36 +0000 UTC |
| 41 | pasten | 2025-12-27 23:42:01 +0000 UTC |
| 42 | NYUSEC | 2025-12-27 23:42:36 +0000 UTC |
| 43 | c00c | 2025-12-27 23:52:33 +0000 UTC |
| 44 | unige | 2025-12-28 00:16:59 +0000 UTC |
| 45 | Dragon Sector | 2025-12-28 00:18:15 +0000 UTC |
| 46 | Unpleased | 2025-12-28 00:19:24 +0000 UTC |
| 47 | ostwestachse | 2025-12-28 00:39:09 +0000 UTC |
| 48 | pingCTF | 2025-12-28 01:27:46 +0000 UTC |
| 49 | ๆ ๅ | 2025-12-28 01:35:19 +0000 UTC |
| 50 | Sinister Script | 2025-12-28 01:37:06 +0000 UTC |
| 51 | ELT | 2025-12-28 01:48:10 +0000 UTC |
| 52 | Dacia Team | 2025-12-28 02:39:01 +0000 UTC |
| 53 | poofluencers | 2025-12-28 03:10:10 +0000 UTC |
| 54 | Black Bauhinia | 2025-12-28 03:46:02 +0000 UTC |
| 55 | Super Duper Sketchy Team | 2025-12-28 03:49:18 +0000 UTC |
| 56 | 3HLD | 2025-12-28 04:59:23 +0000 UTC |
| 57 | lasos | 2025-12-28 05:06:58 +0000 UTC |
| 58 | Sky1nNorth | 2025-12-28 05:17:46 +0000 UTC |
| 59 | WiltedRose | 2025-12-28 05:41:06 +0000 UTC |
| 60 | RipeRice | 2025-12-28 06:04:07 +0000 UTC |
| 61 | MGtrace | 2025-12-28 06:41:40 +0000 UTC |
| 62 | Redback Crawlers Ensemble | 2025-12-28 06:45:50 +0000 UTC |
| 63 | Blue0ps | 2025-12-28 06:46:43 +0000 UTC |
| 64 | 0ops | 2025-12-28 06:49:46 +0000 UTC |
| 65 | Neomware | 2025-12-28 07:09:23 +0000 UTC |
| 66 | 0xN1umb | 2025-12-28 07:16:46 +0000 UTC |
| 67 | CSUI | 2025-12-28 08:23:05 +0000 UTC |
| 68 | DG_House | 2025-12-28 09:00:16 +0000 UTC |
| 69 | A+Plz | 2025-12-28 09:18:24 +0000 UTC |
| 70 | Fermion | 2025-12-28 09:30:40 +0000 UTC |
| 71 | LateBloomer | 2025-12-28 09:54:42 +0000 UTC |
| 72 | s3bs | 2025-12-28 10:08:31 +0000 UTC |
| 73 | UAZ | 2025-12-28 10:19:51 +0000 UTC |
| 74 | Breach Cyber Security | 2025-12-28 10:25:09 +0000 UTC |
| 75 | Twisted Mind | 2025-12-28 10:30:26 +0000 UTC |
| 76 | CHONNAM NATIONAL UNIVERSITY | 2025-12-28 10:36:05 +0000 UTC |
| 77 | PLUS | 2025-12-28 10:36:21 +0000 UTC |
| 78 | KB4B3T | 2025-12-28 11:29:35 +0000 UTC |
| 79 | DigitalMonsters | 2025-12-28 11:33:20 +0000 UTC |
| 80 | Caliphal Hounds | 2025-12-28 11:35:33 +0000 UTC |
| 81 | Mega Netjes | 2025-12-28 12:10:38 +0000 UTC |
| 82 | dizziness | 2025-12-28 12:27:13 +0000 UTC |
| 83 | Kotstulle | 2025-12-28 12:42:01 +0000 UTC |
| 84 | hackratic | 2025-12-28 12:48:42 +0000 UTC |
| 85 | melonpan | 2025-12-28 13:30:52 +0000 UTC |
| 86 | HackCompetitiveProgramming | 2025-12-28 14:12:11 +0000 UTC |
| 87 | Hack Different | 2025-12-28 14:12:53 +0000 UTC |
| 88 | Phish Paprikas | 2025-12-28 14:14:28 +0000 UTC |
| 89 | q1uf3ng | 2025-12-28 14:18:03 +0000 UTC |
| 90 | mimicats | 2025-12-28 14:27:12 +0000 UTC |
| 91 | Bob | 2025-12-28 14:31:49 +0000 UTC |
| 92 | NUS Greyhats | 2025-12-28 15:25:34 +0000 UTC |
| 93 | Byte Banditen | 2025-12-28 16:00:33 +0000 UTC |
| 94 | BlackArc | 2025-12-28 16:08:20 +0000 UTC |
| 95 | b01lers | 2025-12-28 16:18:41 +0000 UTC |
| 96 | ACERGION | 2025-12-28 17:17:42 +0000 UTC |
| 97 | Pwncetta & INPS | 2025-12-28 17:37:57 +0000 UTC |
| 98 | Kalmarunionen | 2025-12-28 17:42:33 +0000 UTC |
| 99 | tjcsc | 2025-12-28 18:54:58 +0000 UTC |
| 100 | BunkyoWesterns | 2025-12-28 19:00:34 +0000 UTC |
| 101 | HCS | 2025-12-28 19:14:37 +0000 UTC |
| 102 | Team StellarFlare | 2025-12-28 20:12:58 +0000 UTC |
| 103 | 6crepes3balles | 2025-12-28 20:37:26 +0000 UTC |
| 104 | H-T8 | 2025-12-28 21:03:19 +0000 UTC |
| 105 | ECSC FI | 2025-12-28 22:03:35 +0000 UTC |
| 106 | dezentrale | 2025-12-28 23:12:53 +0000 UTC |
| 107 | pepokin663@nctime.com | 2025-12-29 00:38:39 +0000 UTC |
| 108 | FatalException | 2025-12-29 01:06:15 +0000 UTC |
| 109 | flapper | 2025-12-29 01:09:43 +0000 UTC |
| 110 | 5o4u | 2025-12-29 01:45:37 +0000 UTC |
| 111 | K17 | 2025-12-29 01:49:44 +0000 UTC |
| 112 | noah | 2025-12-29 02:20:42 +0000 UTC |
| 113 | meeseeksX | 2025-12-29 02:33:39 +0000 UTC |
| 114 | Maple Bacon | 2025-12-29 02:38:08 +0000 UTC |
| 115 | pandasiuuuu | 2025-12-29 03:46:38 +0000 UTC |
| 116 | Kheshig | 2025-12-29 04:31:11 +0000 UTC |
| 117 | Water Paddler | 2025-12-29 05:34:23 +0000 UTC |
| 118 | InfoSecIITR | 2025-12-29 06:15:00 +0000 UTC |
| 119 | FunCTF1234 | 2025-12-29 07:20:02 +0000 UTC |
| 120 | flagaholic | 2025-12-29 08:35:40 +0000 UTC |
| 121 | Knightsec | 2025-12-29 08:53:36 +0000 UTC |
| 122 | Hack@Sec | 2025-12-29 09:16:04 +0000 UTC |
| 123 | Unkoalified | 2025-12-29 09:30:57 +0000 UTC |
| 124 | AreDaYush? | 2025-12-29 09:49:31 +0000 UTC |
| 125 | levi | 2025-12-29 10:37:59 +0000 UTC |
| 126 | yuma4869 | 2025-12-29 10:54:35 +0000 UTC |
| 127 | capturing flags in theory | 2025-12-29 11:17:45 +0000 UTC |
| 128 | TW | 2025-12-29 12:23:50 +0000 UTC |
| 129 | fu11b00t | 2025-12-29 12:27:30 +0000 UTC |
| 130 | xeniter | 2025-12-29 12:56:56 +0000 UTC |
| 131 | RS553 | 2025-12-29 13:12:48 +0000 UTC |
| 132 | V&N | 2025-12-29 13:27:00 +0000 UTC |
| 133 | Ganesh | 2025-12-29 14:35:29 +0000 UTC |
| 134 | RootKansen | 2025-12-29 15:09:03 +0000 UTC |
| 135 | DTU_4lias | 2025-12-29 16:12:06 +0000 UTC |
| 136 | glzjinsbot | 2025-12-29 16:43:40 +0000 UTC |
| 137 | 31A | 2025-12-29 18:13:54 +0000 UTC |
| 138 | lainchan | 2025-12-29 19:43:01 +0000 UTC |
| 139 | patate | 2025-12-29 19:47:40 +0000 UTC |
